IPO Stock
IPO Stock Magic
IPO stands for Initial Public Offering. The definition of an IPO is simply a time when a private company comes public by issuing shares of common stock that will begin trading on listed stock exchanges.
The common stock is issued to both individual and institutional investors. Institutional investors include mutual funds, pension funds, endowments, and retirement systems. Individual investors may get new issue stock through their broker-dealers or brokerage firms where their investment accounts are held.

When I started in the financial planning business over 30 years ago, IPO stock was allocated about 50% to institutions with about 50% going to individual investors. Today typically about 80% is allocated to institutions with only about 20% being allocated to individuals. Buying IPO stock can be rewarding, but is risky and is considered by regulators to be a speculative investment. If you are going to participate in buying recently issued IPO stock that has begun trading on the secondary market, you need to do a lot of homework, just as buying common stocks that have been public for years requires homework also.
I do the homework. And as a result, I have elected to incorporate newly issued IPO stocks that trade on the secondary market into my "The New Galaxy" growth equity managed account. (See "The New Galaxy" page of this website for further information.)
Each year there are typically 50-300 IPO stocks issued from around the world here in the United States and listed on U.S. stock exchanges for daily purchase or sale.
I have listed below the 218 IPO stocks from 2020 followed by the 160 IPO stocks for 2019. This listing is not a recommendation to buy list, but is for informational purposes only.
The List of 2020 IPO Stocks totals 218
IPO Stock | Symbol | Date | Priced $ | Low in 2020 | High in 2020 | % +/- IPO Price to High in 2020 |
Medirom Healthcare | MRM | 12/29 | 15 | 13.62 | 19.8 | +32% |
Inhibikase Therapeutics | IKT | 12/23 | 10 | 6.42 | 12% | +18% |
908 Devices | MASS | 12/18 | 20 | 43.25 | 74 | +270% |
Midwest Holdings | MDWT | 12/17 | 70 | 52 | 68 | -2.85% |
Virios Therapeutica | VIRI | 12/17 | 10 | 7.21 | 16.71 | +67.10% |
Upstart | UPST | 12/16 | 20 | 22.61 | 51.39 | +156.90% |
BioAlta | BCAB | 12/16 | 18 | 27.15 | 43.86 | +143.33% |
Wish | WISH | 12/16 | 24 | 0.43 | 24.75 | +3.12% |
Oriental Culture Hlds | OCG | 12/15 | 4 | 4.64 | 25.85 | +546.25% |
Wunong Net Technol | WNW | 12/15 | 5 | 7.31 | 160.68 | +3113.60% |
ABCellera | ABCL | 12/11 | 20 | 37.62 | 71.91 | +259.55% |
4DMolecular Therap. | FDMT | 12/11 | 23 | 36.1 | 49.06 | +113.30% |
Nanobiotix | NBTX | 12/11 | 13.5 | 15.89 | 21.55 | +59.62% |
Certara | CERT | 12/11 | 23 | 29.7 | 41.79 | +81.69% |
Vivos Therapeutics | VVOS | 12/11 | 6 | 5.64 | 14.41 | +140.16% |
Airbnb | ABNB | 12/10 | 68 | 121.5 | 174.97 | +157.30% |
Hydrofarm Holdings | HYFM | 12/10 | 20 | 41.59 | 60.49 | +202.45% |
PubMatic | PUBM | 12/9 | 20 | 22.42 | 38.7 | +93.50% |
DoorDash | DASH | 12/9 | 102 | 135.38 | 195.5 | +93.50% |
C3.ai | AI | 12/9 | 42 | 90.03 | 183.9 | +141.90% |
Ondas | ONDS | 12/4 | 6 | 5.7 | 44.91 | +648.50% |
Silverback Therapeu. | SBTX | 12/4 | 21 | 24.22 | 49.85 | +288.50% |
Seer | SEER | 12/4 | 19 | 44 | 86.13 | +353.31% |
Sigilon Therapeutics | SGTX | 12/4 | 18 | 22 | 54.31 | +201.72% |
17 Education & Tech | YQ | 12/4 | 10.5 | 10 | 23.93 | +127.90% |
Kinnate Biopharma | KNTE | 12/3 | 20 | 34.14 | 48.75 | +143.75% |
Docebo | DCBO | 12/3 | 48 | 10.79 | 66.97 | +39.52% |
AMMO Inc. | POWW | 12/1 | 2.1 | 1 | 4 | +90.47% |
Ozon | OZON | 11/24 | 30 | 0.001 | 51.03 | +70.10% |
HF Enterprises | HFEN | 11/24 | 7 | 4.6 | 7.8 | +11.42% |
Vision Marine | VMAR | 11/24 | 10 | 10.7 | 17.9 | +79% |
Maravai LifeSciences | MRVI | 11/20 | 27 | 23.62 | 32.46 | +20.22% |
Sotera Health | SHC | 11/20 | 23 | 24.05 | 29 | +26.08% |
Yatsen | YSG | 11/19 | 10.5 | 15.17 | 21 | +100% |
Olema Pharmaceuticals | OLMA | 11/19 | 19 | 35.73 | 60.27 | +217.21% |
NeoGames | NGMS | 11/19 | 17 | 18.69 | 38.39 | +125.82% |
Telos | TLS | 11/19 | 17 | 18.08 | 33.03 | +94.29% |
SQZ Biotechnologies | SQZ | 10/30 | 16 | 12.98 | 36.49 | +128.06% |
Atea Pharmaceuticals | AVIR | 10/30 | 24 | 24.15 | 42.21 | +75.87% |
Lufax | LU | 10/30 | 13.5 | 11.56 | 20.17 | +49.40% |
Galecto | GLTO | 10/29 | 15 | 11.57 | 17.99 | +19.93% |
Allegro MicroSystems | ALGM | 10/29 | 14 | 16.78 | 29.48 | +110.57% |
Leslie's | LESL | 10/29 | 17 | 19.15 | 28.95 | +70.29% |
MediaAlpha | MAX | 10/28 | 19 | 21.62 | 52.93 | +178.57% |
Gatos Silver | GATO | 10/28 | 7 | 5.78 | 13.42 | +91.71% |
Biodesix | BDSX | 10/28 | 18 | 10.85 | 21.01 | +16.72% |
Absolute Software | ABST | 10/28 | 11 | 4.9 | 13.95 | +26.81% |
Root | ROOT | 10/28 | 27 | 13.57 | 29.48 | +9.18% |
Foghorn Therapeutics | FHTX | 10/23 | 16 | 14.03 | 28.26 | +76.62% |
Abcam | ABCM | 10/22 | 17.5 | 17.71 | 23.48 | +34.17% |
Guild Holdings | GHLD | 10/22 | 15 | 13.13 | 17.69 | +17.93% |
McAfee | MCFE | 10/22 | 20 | 14.8 | 19.78 | -1.10% |
Datto | MSP | 10/21 | 27 | 24.51 | 33.46 | +23.92% |
Kiromic BioPharma | KRBP | 10/16 | 12 | 8.01 | 18.5 | +54.16% |
Praxis | PRAX | 10/16 | 19 | 23.9 | 58.49 | +207.84% |
Eargo | EAR | 10/16 | 18 | 32.58 | 62.35 | +246.38% |
Tarsus Pharmaceuticals | TARS | 10/16 | 16 | 15.32 | 63.69 | +298.06% |
Aligos Therapeutics | ALGS | 10/16 | 15 | 12.82 | 35.66 | +137.73% |
Opthea | OPT | 10/16 | 13.5 | 10.22 | 13.99 | +3.62% |
Array Technologies | ARRY | 10/15 | 22 | 29.05 | 50.99 | +131.77% |
Miniso Group Hlds | MNSO | 10/15 | 20 | 17.98 | 31.6 | +58.00% |
Codiak BioSciences | CDAK | 10/14 | 15 | 7.9 | 32.36 | +115.73% |
iHuman | IH | 10/9 | 12 | 12.12 | 31.58 | +163.16% |
Shattuck Labs | STTK | 10/9 | 17 | 17.51 | 60.51 | +255.94% |
Krnos Bio | KRON | 10/9 | 19 | 25.5 | 39.6 | +108.42% |
Spruce Biosciences | SPRB | 10/9 | 15 | 15.12 | 35.6 | +137.33% |
Intrusion | INTZ | 10/9 | 8 | 2.26 | 19.72 | +146.50% |
Aziyo Biosciences | AZYO | 10/8 | 17 | 10.55 | 18 | +5.88% |
fuboTV | FUBO | 10/8 | 10 | 5 | 62.29 | +522.90% |
Academy Sports | ASO | 10/2 | 13 | 12.05 | 21.23 | +63.30% |
Oncorus | ONCR | 10/2 | 15 | 14.6 | 37.08 | +147.20% |
Immunome | IMNM | 10/2 | 12 | 9.27 | 16.77 | +39.75% |
C4 Therapeutics | CCCC | 10/2 | 19 | 22.4 | 37.8 | +98.94% |
Lixiang Education | LXEH | 10/1 | 9.25 | 5.6 | 10.97 | +18.59% |
Mission Produce | AVO | 10/1 | 12 | 11.75 | 15.43 | +28.58% |
Pulmonx | LUNG | 10/1 | 19 | 37.64 | 69.47 | +265.63% |
Boqii Holding | BQ | 9/30 | 10 | 4.06 | 10.43 | +4.30% |
Chindata Group | CDAK | 9/30 | 13.5 | 13.12 | 24.3 | +80.00% |
Yalla Group | YALA | 9/30 | 7.5 | 6.26 | 23.18 | +209.06% |
Orphazyme | ORPH | 9/29 | 11 | 8.89 | 12.39 | +12.63% |
Graybug Vision | GRAY | 9/25 | 16 | 12.5 | 37.87 | +136.50% |
PMV Pharmaceuticals` | PMVP | 9/25 | 18 | 31.05 | 62.41 | +246.72% |
Prelude Therapeutics | PRLD | 9/25 | 19 | 23.69 | 89.06 | +368.73% |
VIA optronics | VIAO | 9/25 | 15 | 7.04 | 13.46 | -10.26% |
Amesite | AMST | 9/25 | 5 | 3.65 | 6.58 | +31.60% |
Greenwich LifeSciences | GLSI | 9/25 | 5.75 | 3.26 | 158.07 | +2649.00% |
Taysha Gene Therapies | TSHA | 9/24 | 20 | 18.16 | 29.96 | +49.80% |
Laird Superfood | LSF | 9/23 | 22 | 31 | 60.8 | +176.36% |
Bentley Systems | BSY | 9/23 | 22 | 27 | 41.17 | +87.13% |
GoodRx | GDRX | 9/23 | 33 | 33.51 | 64.21 | +94.57% |
Corsair Gaming | CRSR | 9/23 | 17 | 14.09 | 51.37 | +202.17% |
Unity Software | UPST | 9/18 | 52 | 65.11 | 174.94 | +236.42% |
BioVie | BIVI | 9/18 | 10 | 2.2 | 34.54 | +245.40% |
Vitru | VTRU | 9/18 | 16 | 11.32 | 17 | +6.25% |
Athira Pharma | ATHA | 9/18 | 17 | 15.79 | 34.79 | +104.64% |
COMPASS Pathways | CMPS | 9/18 | 17 | 22.51 | 61.69 | +262.88% |
Dyne Therapeutics | DYN | 9/17 | 19 | 15.6 | 27.11 | +42.68% |
Pactiv Evergreen | PTVE | 9/17 | 14 | 10.4 | 19.61 | +40.07% |
Broadstone Net Lease | BNL | 9/17 | 17 | 15.9 | 19.99 | +17.58% |
Sumo Logic | SUMO | 9/17 | 22 | 16.71 | 36.7 | +66.81% |
Amwell | AMWL | 9/17 | 18 | 21.34 | 44.8 | +148.88% |
Snowflake | SNOW | 9/16 | 120 | 208.55 | 429 | +257.50% |
Jfrog | FROG | 9/16 | 44 | 57.14 | 95.2 | +116.36% |
StepStone Group | STEP | 9/16 | 18 | 22.72 | 40.98 | +127.66% |
Metacrine | MTCR | 9/16 | 13 | 7.64 | 16.19 | +24.53% |
Outset Medical | OM | 9/15 | 27 | 42.5 | 66.96 | +148.00% |
Lightspeed POS | LSPD | 9/11 | 30.5 | 8.16 | 71 | +132.78% |
GreenPower Motor | GP | 8/28 | 20 | 0.81 | 32.5 | +62.50% |
Xpeng | XPEV | 8/27 | 15 | 17.11 | 74.49 | +396.60% |
Nano-X Imaging | NNOX | 8/21 | 18 | 20.25 | 69.18 | +284.33% |
Kymera Therapeutics | KYMR | 8/21 | 20 | 25.43 | 91.92 | +359.60% |
Harmony Biosciences | HRMY | 8/19 | 24 | 28.56 | 52.74 | +287.40% |
Inhibrx | INBX | 8/19 | 17 | 15.2 | 50.97 | +199.82% |
Duck Creek Tech | DCT | 8/14 | 27 | 35.1 | 48 | +77.77% |
CureVac | CVAC | 8/14 | 16 | 36.15 | 151.8 | +848.75% |
NetSTREIT | NTST | 8/13 | 18 | 16.77 | 19.82 | +10.11% |
KE Holdings | BEKE | 8/13 | 20 | 31.79 | 79.4 | +297.00% |
Freeline Therapeutics | FRLN | 8/7 | 18 | 14.61 | 21.69 | +20.50% |
Checkmate Pharma | CMPI | 8/7 | 15 | 8.61 | 23.1 | +54.00% |
IBEX | IBEX | 8/7 | 19 | 9.27 | 22.79 | +19.94% |
Acutus Medical | AFIB | 8/6 | 18 | 22.26 | 38.99 | +116.61% |
Oak Street Health | OSH | 8/6 | 21 | 34.98 | 64.39 | +206.61% |
Rocket Companies | RKT | 8/6 | 18 | 17.5 | 34.42 | +91.22% |
Rackspace | RXT | 8/5 | 21 | 15.25 | 22.75 | +8.33% |
BigCommerce | BIGC | 8/5 | 24 | 63.54 | 162.5 | +577.08% |
Fathom Holdings | FTHM | 7/31 | 10 | 8.61 | 40.05 | +300.50% |
Vital Farms | VITL | 7/31 | 22 | 24.17 | 24.17 | +10.85% |
Vasta Platform | VSTA | 7/31 | 19 | 10.94 | 22.35 | +17.63% |
Goedeker's | GOED | 7/31 | 9 | 5.65 | 17.75 | +97.22% |
AlloVir | ALVR | 7/30 | 17 | 18.15 | 48.96 | +188.00% |
Li Auto | LI | 7/30 | 11.5 | 14.31 | 47.7 | +314.78% |
Vertex | VERX | 7/29 | 19 | 21.11 | 37.68 | +98.31% |
Inozyme Pharma | INZY | 7/24 | 16 | 16.1 | 31.64 | +97.75% |
Nurix Therapeutics | NRIX | 7/24 | 19 | 15.21 | 52.38 | +175.68% |
Annexon | ANNX | 7/24 | 17 | 15.33 | 31.94 | +87.88% |
iTeos Therapeutics | ITOS | 7/24 | 19 | 17.5 | 34.84 | +83.33% |
Montrose Environmental | MEG | 7/23 | 15 | 16.41 | 35.83 | +138.86% |
Skillful Craftsman | EDTK | 7/23 | 5 | 2.76 | 6.75 | +35.00% |
Jamf | JAMF | 7/22 | 26 | 26.91 | 51 | +96.15% |
Renalytix AI | RNLX | 7/17 | 13.5 | 9.9 | 18 | +33.33% |
ALX Oncology | ALXO | 7/17 | 19 | 28.01 | 117.45 | +518.15% |
Berkeley Lighhts | BLI | 7/17 | 22 | 50.26 | 113.52 | +416.00% |
Pandion Therapeutics | PAND | 7/17 | 18 | 10.28 | 27.75 | +54.16% |
Relay Therapeutics | RLAY | 7/16 | 20 | 32.56 | 57.59 | +187.95% |
Trean Insurance | TIG | 7/16 | 15 | 9.9 | 17.9 | +19.33% |
GoHealth | GOCO | 7/15 | 21 | 10.01 | 26.25 | +25.00% |
nCino | NCNO | 7/14 | 31 | 66.82 | 103.95 | +235.32% |
Quhuo | QH | 7/10 | 10 | 6.52 | 22.99 | +129.90% |
Nkarta | NKTX | 7/10 | 18 | 22.46 | 79.16 | +339.77% |
Inventiva | IVA | 7/10 | 14.4 | 9.01 | 15.95 | +10.76% |
Poseida Therapeutics | PSTX | 7/10 | 16 | 7.63 | 17.62 | +10.12% |
BlueCity Holdings | BLCT | 7/8 | 16 | 8.04 | 35.89 | +124.31% |
Lemonade | LMND | 7/2 | 29 | 44.11 | 137.29 | +373.41% |
Accolade | ACCD | 7/2 | 22 | 28.68 | 65.25 | +196.59% |
Dun & Bradstreet | DNB | 7/1 | 22 | 23.58 | 29.54 | +34.27% |
Albertsons | ACI | 6/26 | 16 | 12.91 | 17.78 | +11.12% |
Ebang International | EBON | 6/26 | 5.23 | 3.8 | 14.95 | +185.85% |
Agora | API | 6/26 | 20 | 33.6 | 68.45 | +242.25% |
Fusion Pharmaceuticals | FUSN | 6/26 | 17 | 11.4 | 19 | +11.76% |
Polypid | PYPD | 6/26 | 16 | 8.63 | 19.45 | +21.56% |
Akouos | AKUS | 6/26 | 17 | 16.59 | 30.67 | +80.41% |
Progenity | PROG | 6/19 | 15 | 3.08 | 15.92 | +6.13% |
Forma Therapeutics | FMTX | 6/19 | 20 | 31.45 | 56.33 | +181.65% |
Repare Therapeutics | RPTX | 6/19 | 20 | 21.45 | 40 | +100.00% |
NuZee | NUZE | 6/19 | 9 | 5.05 | 51.57 | +473.00% |
Genetron Holdings | GTH | 6/19 | 16 | 9.03 | 17.7 | +10.62% |
Royalty Pharma | RPRX | 6/16 | 28 | 34.8 | 56.5 | +101.78% |
Burning Rock Biotech | BNR | 6/12 | 16.5 | 18.64 | 32.4 | +96.36% |
Generation Bio | GBIO | 6/12 | 19 | 17 | 55.72 | +193.26% |
Vaxcyte | PCVX | 6/12 | 16 | 17.8 | 58.47 | +265.43% |
Avidity Biosciences | RNA | 6/12 | 18 | 23.06 | 37.46 | +108.11% |
AZEK | AZEK | 6/12 | 23 | 26.34 | 42.16 | +83.30% |
Lantern Pharma | LTRN | 6/11 | 15 | 10.4 | 24.84 | +65.60% |
uCloudlink | UCL | 6/10 | 18 | 8.56 | 24.77 | +37.61% |
Vroom | VRM | 6/9 | 22 | 32 | 75.49 | +243.13% |
Shift4 Payments | FOUR | 6/5 | 23 | 30 | 75.45 | +228.04% |
Calliditas Therapeutics | CALT | 6/5 | 19.5 | 19 | 38 | +94.87% |
Dada Nexus | DADA | 6/5 | 16 | 14.6 | 61.27 | +282.93% |
Legend Biotech | LEGN | 6/5 | 23 | 24.64 | 43.23 | +87.95% |
AMT | AMTI | 6/5 | 14 | 17.04 | 36.21 | +158.64% |
ZoomInfo | ZI | 6/4 | 21 | 30.83 | 64.4 | +206.66% |
Warner Music | WMG | 6/3 | 25 | 25.61 | 39.19 | +56.76% |
Pliant Therapeutics | PLRX | 6/3 | 16 | 19.42 | 35.63 | +122.68% |
Inari Medical | NARI | 5/22 | 19 | 39.55 | 88.74 | +367.05% |
SelectQuote | SLQT | 5/21 | 20 | 15.76 | 29 | +45.00% |
ADC Therapeutics | ADCT | 5/15 | 19 | 25.1 | 56.58 | +197.78% |
Ayala Pharmaceuticals | AYLA | 5/8 | 15 | 8.62 | 16.5 | +10.00% |
Kingsoft Cloud | KC | 5/8 | 17 | 17.01 | 49.92 | +193.64% |
GAN | GAN | 5/5 | 8.5 | 0.65 | 28.95 | +240.58% |
Lyra Therapeutics | LYRA | 5/1 | 16 | 8.76 | 28.95 | +80.93% |
ORIC Pharmaceuticals | ORIC | 4/24 | 16 | 18.6 | 40.81 | +155.06% |
Keros Therapeutics | KROS | 4/8 | 16 | 19.1 | 88.8 | +455.00% |
Zentalis Pharmaceuticals | ZNTL | 4/3 | 18 | 22 | 61.29 | +240.50% |
WiMi Hologram | WIMI | 4/1 | 5.5 | 3.2 | 29.5 | +436.36% |
Imara | IMRA | 3/12 | 16 | 13.4 | 62.71 | +291.93% |
GFL Environmental | GFL | 3/3 | 19 | 11.92 | 29.24 | +53.89% |
Passage Bio | PASG | 2/28 | 18 | 8.09 | 38.23 | +112.38% |
Zhongchao | ZCMD | 2/24 | 4 | 1.59 | 5.25 | +31.25% |
Trxade Group | MEDS | 2/13 | 6.5 | 4 | 11.6 | +78.46% |
TFI International | TFII | 2/13 | 33.35 | 15.24 | 54.3 | +62.81% |
Revolution Medicines` | RVMD | 2/13 | 17 | 17.34 | 47.83 | +181.35% |
Huize | HUIZ | 2/12 | 10.5 | 4.83 | 14.8 | +40.95% |
OneWater Marine | ONEW | 2/7 | 12 | 3.41 | 33.6 | +180.00% |
Professional Hld Corp | PFHD | 2/7 | 18.5 | 9.62 | 20.63 | +11.51% |
NexPoint R.E. Finance | NREF | 2/7 | 19 | 6.34 | 20.47 | +7.73% |
Schrodinger | SDGR | 2/6 | 17 | 25.5 | 99.5 | +485.29% |
Beam Therapeutics | Beam | 2/6 | 17 | 13 | 100.65 | +492.05% |
PPD | PPD | 2/6 | 27 | 10.61 | 37.51 | +38.92% |
Casper | CSPR | 2/6 | 12 | 3.15 | 15.85 | +32.08% |
One Medical | ONEM | 1/31 | 14 | 15 | 44.87 | +220.50% |
Reynolds Consumer | REYN | 1/31 | 26 | 21.61 | 36 | +38.46% |
Arcutis Biotherapeutics | ARQT | 1/31 | 17 | 17.1 | 40.88 | +140.47% |
Black Diamond Tx | BDTX | 1/30 | 19 | 17.63 | 46.25 | +143.42% |
AnPac Bio-Medical | ANPC | 1/30 | 12 | 3.15 | 12.18 | +1.50% |
Velocity inancial | VEL | 1/17 | 13 | 2.24 | 14.9 | +14.61% |
LIZHI | LIZI | 1/17 | 11 | 1.95 | 15.25 | +38.63% |
Phoenix Tree Hlds | DNK | 1/17 | 13.5 | 1.27 | 13.9 | +2.96% |
I-Mab Biopharma | IMAB | 1/17 | 14 | 9.3 | 47.46 | +239.00% |
The List of 2019 IPO Stocks totals 160
IPO Stock | Symbol | Date | Priced | Low in 2019 | High in 2019 | % +/- IPO Price to High in 2019 |
Molecular Data | MKD | 12/30 | 5.38 | 4.32 | 11.9 | +121.18% |
Monopar Therapeutics | MNPR | 12/19 | 8 | 8.35 | 48 | +500% |
Indonesia Energy | INDO | 12/19 | 11 | 6 | 12.49 | +13.54% |
OneConnect | OCFT | 12/13 | 10 | 9.43 | 10.71 | +7.1% |
Sprout Social | SPT | 12/13 | 17 | 15.6 | 18.75 | +10.20% |
EHang | EH | 12/12 | 12.5 | 7.84 | 13.7 | +9.6% |
Bill.com | BILL | 12/12 | 22 | 34.6 | 41.75 | +89.77% |
XP | XP | 12/11 | 27 | 32.1 | 40.5 | +50.0% |
Alpine REIT | PINE | 11/22 | 19 | 18.3 | 19.09 | +.47% |
SiTime | SITM | 11/21 | 13 | 16.05 | 25.84 | +98.76% |
Canaan | CAN | 11/21 | 9 | 4.55 | 13 | +44.44% |
YayYo | YAYO | 11/13 | 4 | 1.19 | 4.36 | +9.0% |
B9bio | ETNB | 11/11 | 16 | 16.6 | 46.19 | +188.68% |
36KR Holdings | KRKR | 11/08 | 14.5 | 7.3 | 14.5 | 0% |
TELA Bio | TELA | 11/08 | 13 | 10.78 | 15.05 | +15.76% |
CNS Pharmaceuticals | CNSP | 11/08 | 4 | 3.65 | 5.68 | +42.0% |
ECMOHO | MOHO | 11/08 | 10 | 5.5 | 10.02 | +6.2% |
Silvergate Capital | SI | 11/07 | 12 | 12.67 | 16.95 | +41.25% |
Centogene | CNTG | 11/07 | 14 | 7.8 | 15.59 | +11.35% |
Galera Therapeutics | GRTX | 11/07 | 12 | 8.16 | 14.94 | +24.5% |
Q&K International | QK | 11/05 | 17 | 9.8 | 20.43 | +20.17% |
Fangdd Network Group | DUO | 11/01 | 13 | 11.04 | 15.92 | +22.46% |
RAPT Therapeutics | RAPT | 10/31 | 12 | 11.85 | 42 | +250.0% |
Oyster Point Pharma | OYST | 10/31 | 16 | 13.26 | 27.73 | +73.31% |
Progyny | PGNY | 10/25 | 13 | 13.29 | 32 | +146.15% |
Cabaletta Bio | CABA | 10/25 | 11 | 7.55 | 18.28 | +66.18% |
Phathom Pharmaceuticals | PHAT | 10/25 | 19 | 18.51 | 47.83 | +151.73% |
Aesthetic Medical Int’l | AIH | 10/25 | 12 | 6.03 | 12.56 | +4.66% |
TFF Pharmaceuticals | TFFP | 10/25 | 5 | 4.52 | 5.56 | +11.2% |
Youdao | DAO | 10/25 | 17 | 12.01 | 15.49 | -8.88% |
Happiness Biotech | HAPP | 10/25 | 5.5 | 3.91 | 5.24 | -4.72% |
BRP Group | BRP | 10/24 | 14 | 12.92 | 17.8 | +27.14% |
Innate Pharma | IPHA | 10/17 | 5.5 | 5.61 | 6.75 | +22.72% |
BellRing Brands | BRBR | 10/17 | 14 | 15.15 | 24.03 | +71.64% |
Vir Biotechnology | VIR | 10/11 | 20 | 11.65 | 16.5 | -17.50% |
HBT Financial | HBT | 10/11 | 16 | 15.27 | 19.09 | +19.31% |
BioNTech | BNTX | 10/10 | 15 | 12.52 | 38.75 | +158.33% |
MetroCity Bankshares | MCBS | 10/03 | 13.5 | 12.37 | 17.78 | +31.7% |
Frequency Therapeutics | FREQ | 10/03 | 14 | 11.17 | 20.4 | +46.35% |
Aprea Therapeutics | APRE | 10/03 | 15 | 15.06 | 53.11 | +254.06% |
Vieta Bio | VIE | 10/03 | 19 | 18.2 | 33.69 | +77.31% |
Oportun Financial | OPRT | 9/26 | 15 | 14.22 | 25.84 | +72.26% |
Peloton | PTON | 9/26 | 29 | 20.46 | 37.02 | +27.65% |
Ping Identity | PING | 9/19 | 15 | 15.22 | 25.45 | +69.66% |
Exagen | XGN | 9/19 | 14 | 11.54 | 29.85 | +113.21% |
Datadog | DDOG | 9/19 | 27 | 27.55 | 44.09 | +63.29% |
IGM Biosciences | IGMS | 9/18 | 16 | 16.1 | 57.41 | +255.81% |
Envista | NVST | 9/18 | 22 | 25.65 | 30.08 | +40.00% |
Bellus Health | BLU | 9/5 | 7.1 | 5.55 | 8.41 | +18.45% |
Cloudflare | NET | 9/13 | 15 | 14.5 | 22.08 | +47.20% |
Alerus Financial | ALRS | 9/13 | 21 | 18.7 | 23.58 | +12.28% |
SpringWorks Therapeutics | SWTX | 9/13 | 18 | 17.02 | 40.5 | +125.00% |
Satsuma Pharmaceuticals | STSA | 9/13 | 15 | 8.61 | 21.6 | +44.00% |
SmileDirectClub | SDC | 9/12 | 23 | 7.56 | 21.1 | -8.26% |
10x Genomics | TXG | 9/12 | 39 | 45.11 | 88.98 | +128.15% |
CrossFirst Bankshares | CFB | 8/15 | 14.5 | 11.11 | 15.5 | +6.89% |
9F | JFU | 8/15 | 9.5 | 8.34 | 14.88 | +96.63% |
InMode | INMD | 8/8 | 14 | 13.06 | 57.76 | +319.71% |
AMTD International | HKIB | 8/5 | 8.38 | 6.87 | 11.19 | +33.53% |
Dynatrace | DT | 8/1 | 16 | 19.71 | 27.48 | +71.75% |
Sundial Growers | SNDL | 8/1 | 13 | 1.88 | 13.22 | +.16% |
Kura Sushi USA | KRUS | 8/1 | 14 | 14.75 | 28.8 | +105.71% |
Borr Drilling | BORR | 7/31 | 9.3 | 1.7 | 10.12 | +8.81% |
Vista Oil & Gas | VIST | 7/26 | 9.25 | 3.8 | 11.03 | +19.24% |
Wanda Sports | WSG | 7/26 | 8 | 2.45 | 6.24 | -22% |
Blue Hat Interadive | BHAT | 7/26 | 4 | 2.01 | 6.25 | +56.25% |
Health Catalyst | HCAT | 7/25 | 26 | 26 | 49.85 | +91.73% |
Livongo | LVGO | 7/25 | 28 | 15.12 | 45.68 | +63.14% |
Castle Biosciences | CSTL | 7/25 | 16 | 15.26 | 39.77 | +148.56% |
Sunnova | NOVA | 7/25 | 12 | 8.01 | 12.46 | +3.83% |
ProSight Global | PROS | 7/25 | 14 | 15.02 | 21 | +50.00% |
Medallia | MDLA | 7/19 | 21 | 23.76 | 44.72 | +112.95% |
Intercorp Financial | IFS | 7/19 | 46 | 37.71 | 47.46 | +3.17% |
Afya | AFYA | 7/19 | 19 | 21.29 | 34.87 | +83.52% |
Fulcrum Therapeutics | FULC | 7/18 | 16 | 4.37 | 19.29 | +20.56% |
AssetMark Financial | AMK | 7/18 | 22 | 22.87 | 29.81 | +35.5% |
Mirum Pharmaceuticals | MIRM | 7/18 | 15 | 6.51 | 28.31 | +88.73% |
Phreesia | PHR | 7/18 | 18 | 22.05 | 31 | +72.22% |
Genmab | GMAB | 7/18 | 17.75 | 14.48 | 24.5 | +38.02% |
DouYu International | DOYU | 7/17 | 11.5 | 7.01 | 11.88 | +3.3% |
The RealReal | REAL | 6/28 | 20 | 12.58 | 30.05 | +50.25% |
Karuna Therapeutics | KRTX | 6/28 | 16 | 11.24 | 152 | +850.00% |
Morphic Holdings | MORF | 6/27 | 15 | 12.03 | 33.5 | +123.33% |
BridgeBio Pharma | BBIO | 6/27 | 17 | 17.61 | 48.36 | +184.47% |
Adaptive Biotechnologies | ADPT | 6/27 | 20 | 24.05 | 55.12 | +175.60% |
Change Healthcare | CHNG | 6/27 | 13 | 11.24 | 16.73 | +28.69% |
Cambium Networks | CMBM | 6/26 | 12 | 5.75 | 11.75 | -2.08% |
Linx | LINX | 6/26 | 9.4 | 6.59 | 9.6 | +2.12% |
Personalis | PSNL | 6/20 | 17 | 8.48 | 31.88 | +87.52% |
Akero Therapeutics | AKRO | 6/20 | 16 | 16.06 | 34 | +112.50% |
Prevail Therapeutics | PRVL | 6/20 | 17 | 7.41 | 18.27 | +07.47% |
Atreca | BCEL | 6/20 | 17 | 9.51 | 23.65 | +39.11% |
Grocery Outlet Holdings | GO | 6/20 | 22 | 27.75 | 47.57 | +116.22% |
Stoke Therapeutics | STOK | 6/19 | 18 | 19.21 | 39.04 | +116.81% |
Chewy | CHWY | 6/14 | 22 | 21.68 | 41.34 | +87.90% |
Fiverr International | FVRR | 6/13 | 21 | 17.11 | 44.25 | +110.11% |
CrowdStrike | CRWD | 6/12 | 34 | 44.58 | 101.88 | +199.64% |
Mohawk Group | MWK | 6/12 | 10 | 4.2 | 10.74 | +7.4% |
Revolve Group | RVLV | 6/7 | 18 | 14.35 | 48.36 | +168.66% |
GSX Techedu | GSX | 6/6 | 10.5 | 8.53 | 22.5 | +113.33% |
