IPO Stock
IPO Stock Magic
IPO stands for Initial Public Offering. The definition of an IPO is simply a time when a private company comes public by issuing shares of common stock that will begin trading on listed stock exchanges.
The common stock is issued to both individual and institutional investors. Institutional investors include mutual funds, pension funds, endowments, and retirement systems. Individual investors may get new issue stock through their broker-dealers or brokerage firms where their investment accounts are held.

When I started in the financial planning business over 30 years ago, IPO stock was allocated about 50% to institutions with about 50% going to individual investors. Today typically about 80% is allocated to institutions with only about 20% being allocated to individuals. Buying IPO stock can be rewarding, but is risky and is considered by regulators to be a speculative investment. If you are going to participate in buying recently issued IPO stock that has begun trading on the secondary market, you need to do a lot of homework, just as buying common stocks that have been public for years requires homework also.
I do the homework. And as a result, I have elected to incorporate newly issued IPO stocks that trade on the secondary market into my "The New Galaxy" growth equity managed account. (See "The New Galaxy" page of this website for further information.)
Each year there are typically 50-500 IPO stocks issued from around the world here in the United States and listed on U.S. stock exchanges for daily purchase or sale.
I have listed below IPOs from the past 4 calendar years:
- 2022 - 72 IPO Stocks
- 2021 - 397 IPO Stocks
- 2020 - 218 IPO Stocks
- 2019 - 160 IPO Stocks
847 total
I have further quantified their actual returns the calendar year they became public.
This listing is not a recommendation to buy list, but for informational purposes only.
The List of 2022 IPO Stocks totals 72
IPO Stock | Symbol | Date | Priced $ | Low in 2022 | High in 2022 | % +/- IPO Price to High in 2022 |
Coya Therapeutics | COYA | 12/28 | 5 | 4.5 | 4.85 | -3% |
Adamas One | JEWL | 12/9 | 4.5 | 2.75 | 11.94 | +165.33% |
Acrivon Therapeutics | ACRV | 11/15 | 12.5 | 10.9 | 20.7 | +89.9% |
Atour Lifestyle Holdings | ATAT | 11/11 | 11 | 11.01 | 18.91 | +71.9% |
ASP Isotopes | ASPI | 11/10 | 4 | 1.25 | 3.75 | -6.25% |
Snail | SNAL | 11/10 | 5 | 1.26 | 4.36 | -12.8% |
Mobileye | MBLY | 10/26 | 21 | 24.85 | 37.3 | +76.19% |
Prime Medicine | PRME | 10/20 | 17 | 14.52 | 21.73 | +27.82% |
Loop Media | LPTV | 9/22 | 5 | 3.76 | 14.5 | +190% |
Know Labs | KNW | 9/16 | 2 | 0.92 | 4 | +100% |
Third Harmonic Bio | THRD | 9/15 | 17 | 3.89 | 24.59 | +44.64% |
Corebridge Financial | CRBG | 9/15 | 21 | 18.81 | 23.5 | +11.9% |
LINKBANCORP | LNKB | 9/14 | 7.5 | 7.09 | 11.95 | +59.33% |
Yoshiharu | YOSH | 9/9 | 4 | 1.01 | 6.5 | +55.55% |
Addentax Gp | ATXG | 8/31 | 5 | 97 | 656.54 | +13,030.8% |
Hempacco | HPCO | 8/30 | 6 | 0.75 | 41.8 | +596.66% |
Jianzhi Education Tech | JZ | 8/26 | 5 | 0.68 | 186.01 | +362.02% |
PaxMedica | PXMD | 8/26 | 5.25 | 1.36 | 10.48 | +99.61% |
Starbox | STBX | 8/23 | 4 | 1.37 | 46.21 | +1,055.25% |
GigaCloud Technology | GCT | 8/18 | 12.25 | 4.14 | 62 | +406.12% |
Graphex Group | GRFX | 8/17 | 2.5 | 0.8 | 4.66 | +86.4% |
Forza X1 | FRZA | 8/12 | 5 | 1.06 | 15 | +200% |
Corp Housing/LuxUrban Hotels* | CHG LUXH | 8/12 | 4 | 1.24 | 5 | +25% |
Reborn Coffee | REBN | 8/12 | 5 | 0.73 | 12.45 | +149% |
Treasure Global | TGL | 8/11 | 4 | 1.52 | 19.8 | +395% |
Magic Empire Global | MEGL | 8/5 | 4 | 1.2 | 249.94 | +6,148.5% |
Mobile Global Esports | MGAM | 7/29 | 4 | 0.61 | 20.74 | +418.5% |
MAIA Biotechnology | MAIA | 7/28 | 5 | 3.1 | 9.64 | +92.8% |
Virax Biolabs | VRAX | 7/21 | 5 | 0.54 | 29 | +480% |
WeTrade Gp | WETG | 7/19 | 4 | 0.23 | 50.5 | +1,162.5% |
AMTD Digital | HKD | 7/15 | 7.8 | 9.5 | 2,555.30 | +32,660.3% |
Intelligent Living | ILAG | 7/13 | 4 | 0.85 | 26.4 | +560% |
Nano Labs | NANO | 7/12 | 11.5 | 0.92 | 13.95 | +21.3% |
Ivanhoe Electric | IE | 6/28 | 11.75 | 7.01 | 15.53 | +32.17% |
Golden Sun Education | GSUN | 6/22 | 4 | 0.94 | 95 | +2,275% |
Lytus Technologies | LYT | 6/15 | 4.75 | 0.52 | 47.06 | +890.73% |
Phoenix Motor | PEV | 6/8 | 7.5 | 0.9 | 8.5 | +13.33% |
*CorpHousing Group 11/2/22 changed name to LuxUrban Hotels(LUXH)
The List of 2022 IPO Stocks Cont'd
IPO Stock | Symbol | Date | Priced $ | Low in 2022 | High in 2022 | % +/- IPO Price to High in 2022 |
Zhong Yang Financial | TOP | 6/1 | 5 | 3.6 | 50.97 | +919.4% |
Visionary Education Gp | VEDU | 5/17 | 4 | 0.36 | 28 | +600% |
Bright Green | BGXX | 5/17 | 8 | 0.35 | 58 | +625% |
ProFrac | ACDC | 5/13 | 18 | 13.18 | 27 | +50% |
Actelis Networks | ASNS | 5/13 | 4 | 0.4 | 3.94 | -1.5% |
Hanover Bancorp | HNVR | 5/11 | 21 | 21 | 18.43 | +17.52% |
Bausch + Lomb | BLCO | 5/6 | 18 | 12.2 | 20.2 | +12.22% |
PepGenpepg | pepg | 5/6 | 12 | 4.32 | 17.81 | +48.41% |
Austin Gold | AUST | 5/4 | 4 | 0.69 | 29 | +625% |
Belite Bio | BLTE | 4/29 | 6 | 8.8 | 44.7 | +645% |
HilleVax | HLVX | 4/29 | 17 | 7.9 | 24.42 | +43.64% |
Ostin Technology Gp | OST | 4/27 | 4 | 0.65 | 47.79 | +1,094.75% |
Tenon Medical | TNON | 4/27 | 5 | 1.14 | 59.89 | +1,097.8% |
JE Cleantech | JCSE | 4/22 | 4 | 0.55 | 23.98 | +499.5% |
Excelerate Energy | EE | 4/13 | 24 | 18.31 | 31.13 | +29.7% |
Applied Blockchain | APLD | 4/13 | 5 | 0.85 | 27.11 | +442.2% |
Genius Group | GNS | 4/12 | 6 | 0.3 | 36.74 | +512.33% |
AN2 Therapeutics | ANTX | 3/25 | 15 | 6.87 | 23.58 | +57.2% |
Akanda | AKAN | 3/15 | 4 | 0.12 | 31 | +675% |
Blue Water Vaccines | BWV | 2/18 | 9 | 0.91 | 90.9 | +910% |
Meihua International | MHUA | 2/16 | 10 | 2.6 | 14.93 | +49.3% |
Vivakor | VIVK | 2/14 | 5 | 0.81 | 11.71 | +134.2% |
The Arena Gp | AREN | 2/11 | 8.25 | 0.42 | 16.5 | +100% |
HeartCore Enterprises | HTCR | 2/10 | 5 | 0.78 | 6.19 | +23.8% |
SKY Technologies | SKYX | 2/10 | 14 | 1.35 | 16 | +14.28% |
Nuvectis Pharma | NVCT | 2/4 | 5 | 3.08 | 20.92 | +318.4% |
Arcellx | ACLX | 2/4 | 15 | 6.03 | 33.99 | +126.6% |
Credo Technology | CRDO | 1/27 | 10 | 8.61 | 18 | +80% |
Yoshitsu | TKLF | 1/18 | 4 | 1.02 | 43 | +975% |
Cerberus Cyber Sentinel | CISO | 1/14 | 5 | 2.15 | 50 | +900% |
TPG | TPG | 1/13 | 29.5 | 23.09 | 44.43 | +50.61% |
Vigil Neuroscience | VIGL | 1/7 | 14 | 2.18 | 18.27 | +30.5% |
Hour Loop | HOUR | 1/7 | 4 | 1.88 | 10.33 | +158.25% |
Amylyx Pharmaceuticals | AMLX | 1/7 | 19 | 6.51 | 39.77 | +109.31% |
CinCor Pharma | CINC | 1/7 | 16 | 10.53 | 43.15 | +169.68% |
The List of 2021 IPO Stocks totals 397
IPO Stock | Symbol | Date | Priced $ | Low in 2021 | High in 2021 | % +/- IPO Price to High in 2021 |
Immix Biopharma | IMMX | 12/16 | 5 | 2.85 | 6.31 | +26.2% |
Bionomics | BNOX | 12/16 | 12.35 | 12.05 | 22 | +78.13% |
Genenta Science | GNTA | 12/15 | 11.5 | 10 | 13.13 | +14.17% |
Samsara | IOT | 12/15 | 23 | 21.8 | 31.41 | +36.56% |
Fresh Vine Wine | VINE | 12/14 | 10 | 4.92 | 9.33 | -6.70% |
Sidus Space | SIDU | 12/14 | 5 | 7.93 | 29.7 | +494% |
Nu Holdings | NU | 12/09 | 9 | 8.75 | 12.24 | +36% |
Hashi Corp | HCP | 12/09 | 80 | 79.27 | 102.95 | +28.68% |
Chicago Atlantic REF | REFI | 12/08 | 16 | 15.5 | 17 | +6.25% |
AeroClean Technologies | AERC | 11/24 | 10 | 8.21 | 117.35 | +1,073.5% |
FinWise Bancorp | FINW | 11/19 | 10.5 | 11.9 | 14.6 | +39.04% |
Snow Lake Resources | LITM | 11/19 | 7.5 | 4.44 | 18.42 | +145.6% |
Sweetgreen | SG | 11/18 | 28 | 24.33 | 56.2 | +100.71% |
Sono Group | SEV | 11/17 | 15 | 9.1 | 47.49 | +216.6% |
Braze | BRZE | 11/17 | 65 | 55.73 | 98.77 | +51.95% |
Iris Energy | IREN | 11/17 | 28 | 12.5 | 28.25 | +.89% |
User Testing | USER | 11/17 | 14 | 7.6 | 15.98 | +14.14% |
Mynaric | MYNA | 11/12 | 16.5 | 12.32 | 22 | +33.33% |
Journey Medical | DERM | 11/12 | 10 | 5.12 | 10.2 | +2% |
Vaxxinity | VAXX | 11/11 | 13 | 5.26 | 22.77 | +75.15% |
Winc | WBEV | 11/11 | 13 | 4.1 | 14.2 | +9.23% |
Kidpik | PIK | 11/11 | 8.5 | 5.24 | 10.48 | +23.29% |
Weave Communications | WEAV | 11/11 | 24 | 13.21 | 22.4 | -6.66% |
Lulu's | LVLU | 11/11 | 16 | 9.85 | 15.09 | -5.68% |
Backblaze | BLZE | 11/11 | 16 | 16.5 | 36.50% | +128.12% |
Rivian Automotive | RIVN | 11/11 | 78 | 88.4 | 179.46 | +130.07% |
Expensify | EXFY | 11/11 | 27 | 32.85 | 51.06 | +89.11% |
Blackboxstocks | BLBX | 11/10 | 5 | 1.1 | 8 | +60% |
CI&T | CINT | 11/10 | 15 | 22.49 | 82.40% | +449.33% |
Hertz | HTZ | 11/09 | 29 | 14.15 | 46 | +58.62% |
Third Coast Bank | TCBX | 11/09 | 25 | 24.51 | 30.5 | +22% |
Society Pass | SOPA | 11/09 | 9 | 3.27 | 77.34 | +759.33% |
Cian | CIAN | 11/05 | 16 | 11.75 | 18.71 | +16.93% |
IO Biotech | IOBT | 11/05 | 14 | 6.02 | 17.88 | +27.71% |
Mainz Biomed | MYNZ | 11/05 | 5 | 7.8 | 18 | +260% |
Real Good Foods | RGF | 11/05 | 12 | 4.56 | 12.75 | +6.25% |
MDxHealth | MDXH | 11/05 | 12 | 8.3 | 13.17 | +9.75% |
Arhaus | ARHS | 11/04 | 13 | 7.62 | 14.95 | +15% |
Evotec | EVO | 11/04 | 21.75 | 20.9 | 25.29 | +16.27% |
Cadre Holdings | CDRE | 11/04 | 13 | 14.16 | 25.58 | +96.76% |
NerdWallet | NRDS | 11/04 | 18 | 13.88 | 34.44% | +91.33% |
Allbirds | BIRD | 11/03 | 15 | 12.56 | 32.44% | +116.26% |
Claros Mortgage Trust | CMTG | 11/03 | 18.65 | 14.96 | 18.59 | -0.32% |
LianBio | LIAN | 11/01 | 16 | 5.86 | 16.37 | +2.31% |
Aura Bioscience | AURA | 10/29 | 14 | 13.5 | 26.16 | +86.85% |
Entrada Therapeutics | TRDA | 10/29 | 20 | 13.26 | 36.85 | +84.25% |
Sonendo | SONX | 10/29 | 12 | 5.66 | 12.24 | +2% |
AirSculpt Technologies | AIRS | 10/29 | 11 | 9.83 | 18.48 | +68% |
HireRight | HRT | 10/29 | 19 | 13.28 | 19.46 | +2.42% |
Udemy | UDMY | 10/29 | 29 | 16.21 | 32.62 | +12.48% |
GlobalFoundaries | GFS | 10/28 | 47 | 44.48 | 73.25% | +55.85% |
Fluence Energy | FLNC | 10/28 | 28 | 27.48 | 39.4 | +40.71% |
Solo Brands | DTC | 10/28 | 17 | 13.46 | 23.39 | +37.58% |
Marpai | MRAI | 10/27 | 4 | 3.39 | 6.31 | +57.75% |
Informatica | INFA | 10/27 | 29 | 27.51 | 40.13 | +38.37% |
Arteris | AIP | 10/27 | 14 | 15.1 | 27.57 | +96.92% |
Rent the Runway | RENT | 10/27 | 21 | 7.69 | 24.77 | +17.95% |
Augmedix | AUGX | 10/26 | 4 | 2 | 10 | +150% |
Aris Water Solutions | ARIS | 10/22 | 13 | 10.06 | 15.89 | +22.23% |
Xilio Therapeutics | XLO | 10/22 | 16 | 8.52% | 27.95% | +74.68% |
Minerva Surgical | UTRS | 10/22 | 12 | 4.28 | 10.37% | -13.58% |
Ventyx Biosciences | VTYX | 10/21 | 16 | 13.94 | 26 | +62.5% |
P10 | PX | 10/21 | 12 | 11.27 | 15.29 | +27.41% |
Enfusion | ENFN | 10/21 | 17 | 17.34 | 23.21 | +36.52% |
Portillo's | PTLO | 10/21 | 20 | 25.72 | 57.72 | +188.6% |
Vita Coco | COCO | 10/21 | 15 | 8.45 | 18.61 | +24.06% |
Context Therapeutics | CNTX | 10/20 | 5 | 2.56 | 10.87 | +117.4% |
Stronghole Digital Mining | SDIG | 10/20 | 19 | 10.43 | 35.79 | +88.36% |
Cyngn | CYN | 10/20 | 7.5 | 4.3 | 9.91 | +32.13% |
MiNK Therapeutics | INKT | 10/15 | 12 | 3.7 | 22.15 | +84.58% |
Paragon 28 | FNA | 10/15 | 16 | 12.87 | 25.41 | +58.81% |
Lucid Diagnostics | LUCD | 10/14 | 14 | 4.61 | 13.52 | -3.42% |
IHS Holdings | IHS | 10/14 | 21 | 12.34 | 18.48 | -12.00% |
GitLab | GTLB | 10/14 | 77 | 70 | 137 | +77.92% |
AvidXchange | AVDX | 10/13 | 25 | 14.58 | 27.43 | +9.72% |
Healthcare Triangle | HCTI | 10/13 | 4 | 1.56 | 4.35 | +8.75% |
Pyxis Oncology | PYXS | 10/08 | 16 | 7.9 | 19 | +18.75% |
IsoPlexis | ISO | 10/08 | 15 | 4.77 | 16.95 | +13% |
Cognition Therapeutics | CGTX | 10/08 | 12 | 4.68 | 13.8 | +15% |
Life Time | LTH | 10/07 | 18 | 15.81 | 23.37 | +29.83% |
Theseus Pharma | TCN | 10/07 | 16 | 8.65 | 24.54 | +53.37% |
Tricon Residential | TCN | 10/07 | 12.4 | 5.49 | 15.32 | +23.54% |
Nuvei | NVEI | 10/06 | 123.14 | 43.1 | 140.23 | +13.87% |
Volcon | VLCN | 10/06 | 5.5 | 6.91 | 17.96 | +226.54% |
First Watch | FWRG | 10/01 | 18 | 14.9 | 25.46 | +41.44% |
TDCX | TDCX | 10/01 | 18 | 15.25 | 30 | +40% |
Exscientia | EXAI | 10/01 | 22 | 17.02 | 30.38 | +38.09% |
Olaplex Holdings | OLPX | 9/30 | 21 | 22.84 | 30.41 | +44.8% |
Warby Parker | WRBY | 09/29 | 40 | 42.03 | 60.3 | +50.75% |
Amplitude | AMPL | 09/28 | 35 | 47.7 | 87.98 | +151.37% |
Clearwater Analytics | CWAN | 09/24 | 18 | 19.26 | 27.68 | +53.77% |
Cue Health | HLTH | 09/24 | 16 | 8.53 | 22.55 | +40.93% |
Remitly | RELY | 09/23 | 43 | 17.1 | 53.65 | +24.76% |
Sterling Check | STER | 09/23 | 23 | 18.78 | 28.9 | +25.65% |
Argo Blockchain | ARBK | 09/23 | 15 | 11.34 | 21 | +40% |
Thorne Healthtech | THRN | 09/23 | 10 | 5.2 | 10.2 | +2% |
Brilliant Earth Group | BRLT | 09/23 | 12 | 10.63 | 20.39 | +69.91% |
EngageSmart | ESMT | 09/23 | 26 | 19.96 | 38.83 | +49.34% |
Sovos Brands | SOVO | 09/23 | 12 | 12.64 | 17.41 | +45.08% |
a.k.a. Brands | AKA | 09/22 | 11 | 7.79 | 15.23 | +38.45% |
VersaBank | VBNK | 09/22 | 10 | 7.22 | 14.3 | +43% |
Freshworks | FRSH | 09/22 | 36 | 23.19 | 53.35 | +48.19% |
Toast | TOST | 09/22 | 40 | 30.69 | 69.93 | +74.82% |
ForgeRock | FORG | 09/16 | 25 | 20.55 | 48.88 | +95.52% |
Enact Holdings | ACT | 09/16 | 19 | 18.76 | 24 | +26.31% |
Definitive Healthcare | DH | 09/15 | 27 | 24.66 | 50.3 | +86.29% |
Dutch Bros | BROS | 09/15 | 23 | 32.42 | 81.4 | +253.91% |
EzFill Holdings | EZFL | 09/15 | 4 | 1.36 | 5.48 | +39.5% |
Thoughtworks | TWKS | 09/15 | 21 | 24.14 | 34.43 | +63.95% |
DICE Therapeutics | DICE | 09/15 | 17 | 20.93 | 40.49 | +138.17% |
PROCEPT BioRobotics | PRCT | 09/15 | 25 | 24.2 | 47.72 | +90.88 |
Tyra Biosciences | TYRA | 09/15 | 16 | 11.37 | 31.36 | +96% |
On | ONON | 09/15 | 24 | 28.1 | 55.87 | +132.79% |
Sportrader | SRAD | 09/14 | 27 | 13.98 | 28.22 | +4.51% |
DoubleDown Interactive | DDI | 08/31 | 18 | 14.15 | 18.49 | +2.72% |
Focus Universal | FCUV | 08/31 | 5 | 3.56 | 25.25 | +405% |
authlD.ai | AUID | 08/24 | 7 | 0.13 | 18.63 | +166.14% |
Southern States Bank | SSBK | 08/12 | 19 | 18.9 | 21.01 | +10.57% |
Eliem Therapeutics | ELYM | 08/10 | 12.5 | 8.16 | 29.69 | +137.52% |
Adagio Therapeutics | ADGI | 08/06 | 17 | 5.57 | 78.82 | +363.64% |
Orange Country Bancorp | OBT | 08/05 | 33.5 | 27.25 | 41.71 | +24.5% |
Weber | WEBR | 08/05 | 14 | 11.05 | 20.44 | +46% |
European Wax Center | EWCZ | 08/05 | 17 | 18.55 | 34.67 | +103.94% |
RxSight | RXST | 07/31 | 16 | 9.18 | 19.66 | +22.87% |
Omega Therapeutics | OMGA | 07/30 | 17 | 11.3 | 31.41 | +84.76% |
Immuneering | IMRX | 07/30 | 15 | 15.74 | 33.99 | +126.6% |
Rani Therapeutics | RANI | 07/30 | 11 | 9.24 | 36.27 | +229.72% |
Tenaya Therapeutics | TNYA | 07/30 | 15 | 15.35 | 32 | +113.33% |
Draganfly | DPRO | 07/30 | 4 | 0.6 | 6.3 | +57.5% |
MaxCyte | MXCT | 07/30 | 13 | 5.85 | 17.44 | +34.15% |
Dole | DOLE | 07/30 | 16 | 12.15 | 17.65 | +10.31% |
IN8bio | INAB | 07/30 | 10 | 4.28 | 10.31 | +3.1% |
Riskified | RSKD | 07/29 | 21 | 7.06 | 40.48 | +92.76% |
Robinhood | HOOD | 07/29 | 38 | 16.68 | 85 | +123.68% |
Rallybio | RLYB | 07/29 | 13 | 8.61 | 25.78 | +98.3% |
Traeger | COOK | 07/29 | 18 | 11.39 | 32.59 | +81.05% |
Nuvalent | NUVL | 07/29 | 17 | 17 | 40.82 | +238.2% |
Icosavax | ICVX | 07/29 | 15 | 19.14 | 49.99 | +233.26% |
Snap One Holdings | SNPO | 07/28 | 18 | 13.14 | 24.5 | +36.11% |
Duolingo | DUOL | 07/28 | 102 | 94.5 | 204.99 | +100.97% |
PowerSchool | PWSC | 07/28 | 18 | 15.72 | 36.55 | +103.05% |
MedianLink | MLNK | 07/28 | 26 | 19.77 | 29 | +11.53% |
Candel Therapeutics | CADL | 07/27 | 8 | 5.51 | 14.78 | +84.75% |
Gambling.com Group | GAMB | 07/23 | 8 | 6.56 | 16.96 | +112% |
Core & Main | CNM | 07/23 | 20 | 21.45 | 32.51 | +62.55% |
Xponential Fitness | XPOF | 07/23 | 12 | 9.87 | 24.73 | +106.08% |
Outbrain | OB | 07/23 | 20 | 13 | 20.99 | +4.95% |
SOPHiA GENETICS | SOPH | 07/23 | 18 | 11.71 | 19.8 | +10% |
Caribou Biosciences | CRBU | 07/23 | 16 | 14.17 | 32.64 | +104% |
Cytek BioSciences | CTKB | 07/23 | 17 | 15.91 | 28.7 | +68.82% |
U.S. Century Bank | USCB | 07/23 | 10 | 10.53 | 18.75 | +87.5% |
Couchbase | BASE | 07/22 | 24 | 21.01 | 52.26 | +117.5% |
Instructure Holdings | INST | 07/22 | 20 | 18.52 | 29.59 | +47.95% |
Absci | ABSI | 07/22 | 16 | 7.6 | 31.53 | +97.06% |
Zevia | ZVIA | 07/22 | 14 | 6.51 | 17.49 | +24.92% |
Zenvia | ZENV | 07/22 | 13 | 6.74 | 20.01 | +53.92% |
Ryan Specialty Group | RYAN | 07/22 | 23.5 | 25.57 | 41.14 | +75.06% |
VTEX | VTEX | 07/21 | 19 | 10.11 | 33.36 | +75.57% |
Paycor HCM | PYCR | 07/21 | 23 | 24 | 39.7 | +72.6% |
Kaltura | KLTR | 07/21 | 10 | 3.37 | 13.99 | +39.9% |
CS Disco | LAW | 07/21 | 32 | 33.03 | 69.41 | +116.9% |
HCW Biologics | HCWB | 07/20 | 8 | 2.31 | 7.77 | -2.87% |
Bridge Investment Group | BRDG | 07/16 | 16 | 14.05 | 25.6 | +60% |
Imago BioSciences | IMGO | 07/16 | 16 | 14.61 | 35.68 | +123% |
Erasca | ERAS | 07/16 | 16 | 11.87 | 24.47 | +52.93% |
Blend Labs | BLND | 07/16 | 18 | 6.73 | 21.04 | +16.88% |
TScan Therapeutics | TCRX | 07/16 | 15 | 4.5 | 14.71 | -1.93% |
Regencell Bioscience | RGC | 07/16 | 9.5 | 6 | 59 | +521.05% |
Stevenato Group | STVN | 07/16 | 21 | 16.61 | 29.18 | +38.95% |
Rapid Micro Biosciences | RPID | 07/15 | 20 | 9.04 | 27.04 | +35.2% |
Sight Sciences | SGHT | 07/15 | 24 | 17 | 42.57 | +77.37% |
Phillips Edison | PECO | 07/15 | 28 | 26.51 | 34.97 | +24.89% |
Membership Collective | MCG | 07/15 | 14 | 9.56 | 14.87 | +6.21% |
F45 Training | FXLV | 07/15 | 16 | 9.38 | 17.75 | +10.93% |
Sera Prognostics | SERA | 07/15 | 16 | 6.58 | 15.5 | -3.12% |
TransCode Therapeutics | RNAZ | 07/09 | 4 | 2.35 | 7 | +75% |
Sentage Holdings | SNTG | 07/09 | 5 | 0.9 | 52 | +940% |
Nyxoah | NYXH | 07/02 | 30 | 19.05 | 37 | +23.33% |
Acumen Pharmaceuticals | ABOS | 07/01 | 16 | 6.2 | 26.98 | +68.62% |
Torrid | CURV | 07/01 | 21 | 9.47 | 33.19 | +58.04% |
Krispy Kreme | DNT | 07/01 | 17 | 12.63 | 21.69 | +27.58% |
EverCommerce | EVCM | 07/01 | 17 | 14.87 | 23.41 | +37.7% |
Hepsiburada | HEPS | 07/01 | 12 | 1.87 | 15.23 | +26.91% |
Glimpse Group | VRAR | 07/01 | 7 | 6.75 | 21 | +200% |
Pop Culture Group | CPOP | 06/30 | 6 | 1.57 | 78 | +1,200% |
SentinelOne | S | 06/30 | 35 | 39.94 | 78.53 | +124.37% |
Xometry | XMTR | 06/30 | 44 | 40.38 | 97.57 | +121.75% |
The List of 2021 IPO Stocks Cont'd
IPO Stock | Symbol | Date | Priced $ | Low in 2021 | High in 2021 | % +/- IPO Price to High in 2021 |
Integral Ad Science | IAS | 06/30 | 18 | 16.23 | 29.68 | +64.88% |
Clear Secure | YOU | 06/30 | 31 | 24.02 | 65.7 | +111.93% |
Aerovate Therapeutics | AVTE | 06/30 | 14 | 8.83 | 29.43 | +110.21% |
LegalZoom.com | LZ | 06/30 | 28 | 15.01 | 40.94 | +46.21% |
CVRx | CVRX | 06/30 | 18 | 10.1 | 29 | +61.11% |
DiDi Global | DIDI | 06/30 | 14 | 4.74 | 18.01 | +22.27% |
Intapp | INTA | 06/30 | 26 | 20.49 | 40.9 | +57.3% |
Dingdong | DDL | 06/29 | 23.5 | 12.3 | 46 | +95.74% |
Better Choice | BTTR | 06/29 | 5 | 1.14 | 5 | +0% |
Acurx Pharmaceuticals | ACXP | 06/25 | 6 | 3.71 | 8.74 | +45.66% |
Graphite Bio | GRPH | 06/25 | 17 | 8.11 | 34 | +100% |
GH Research | GHRS | 06/25 | 16 | 12.38 | 30.43 | +90.18% |
Mister Car Wash | MCW | 06/25 | 15 | 15.67 | 24.48 | +63.2% |
Elevation Oncology | ELEV | 06/25 | 16 | 4.15 | 16.22 | +1.37% |
Alpha Teknova | TKNO | 06/25 | 16 | 16.28 | 30.89 | +93.06% |
Missfresh | MF | 06/25 | 13 | 3.52 | 11 | -15.38% |
Grove | GRVI | 06/24 | 5 | 3.84 | 9.37 | +87.4% |
Doximity | DOCS | 06/24 | 26 | 41.17 | 107.79 | +314.57% |
Bright Health Group | BHG | 06/24 | 18 | 3.07 | 17.93 | -0.38% |
Miromatrix Medical | MIRO | 06/24 | 9 | 4.06 | 16.52 | +83.55% |
Monte Rose Therapeutics | GLUE | 06/24 | 19 | 15.67 | 45.56 | +139.78% |
Confluent | CFLT | 06/24 | 36 | 37.71 | 94.97 | +172.13% |
Sprinkir | CXM | 06/23 | 16 | 12.12 | 26.5 | +65.62% |
First Advantage | FA | 06/23 | 15 | 16.38 | 24.73 | +64.86% |
Full Truck Alliance | YMM | 06/22 | 19 | 7.96 | 22.8 | +20% |
ATAI Life Sciences | ATAI | 06/18 | 15 | 6.6 | 22.91 | +52.73% |
Cyteir Therapeutics | CYT | 06/18 | 18 | 9.72 | 23.1 | +28.33% |
Tremor International | TRMR | 06/18 | 19 | 13.48 | 23.78 | +25.15% |
Codex DNA | DNAY | 06/18 | 16 | 6.15 | 25.7 | +60.62% |
Century Therapeutics | IPSC | 06/18 | 20 | 13.08 | 32.89 | +64.45% |
Ambrx Biopharma | AMAM | 06/18 | 18 | 7.8 | 22.87 | +27.05% |
Femasys | FEMY | 06/18 | 13 | 3.05 | 13.75 | +5.76% |
AiHuiShou International | RERE | 06/18 | 14 | 5.12 | 18.49 | +32.07% |
Angel Oak Mortgage | AOMR | 06/17 | 19 | 15.7 | 19 | +0% |
Lyell Imunopharma | LYEL | 06/17 | 17 | 6.9 | 19.84 | +16.7% |
Verve Therapeutics | VERV | 06/17 | 19 | 29.5 | 78 | +310.52% |
iSpecimen | ISPC | 06/17 | 8 | 4.75 | 28.97 | +262.12% |
WalkMe | WKME | 06/16 | 31 | 15.81 | 34.42 | +11.03% |
Convey Holding Parent | CNVY | 06/16 | 14 | 6.01 | 14.29 | +2.9% |
Molecular Partners | MOLN | 06/16 | 21.25 | 9.57 | 21.32 | +.32% |
Alzamend Neuro | ALZN | 06/15 | 5 | 1.87 | 33.55 | +571% |
TaskUs | TASK | 06/11 | 23 | 26.66 | 85.49 | +263% |
Kanzhun | BZ | 06/11 | 19 | 27.9 | 44.96 | +136.63% |
Janux Therapeutics | JANX | 06/11 | 17 | 14.39 | 37.99 | +123.47% |
LifeStance Health | LFST | 06/10 | 18 | 7.64 | 29.81 | +65.61% |
AcuityAds | ATY | 06/10 | 10.15 | 2.93 | 26.17 | +157.83% |
1stDibs | DIBS | 06/10 | 20 | 11.46 | 35.46 | +77.3% |
Monday.com | MNDY | 06/10 | 155 | 176.57 | 450 | +193.54% |
Zeta Global | ZETA | 06/10 | 10 | 5.27 | 11.14 | +11.4% |
Marqueta | MQ | 06/09 | 27 | 15.11 | 37.9 | +40.37% |
Zhangmen Education | ZME | 06/08 | 11.5 | 1.06 | 20.52 | +78.43% |
dLocal | DLO | 06/03 | 21 | 29.57 | 73.43 | +249.66% |
Centessa Pharmaceuticals | CNTA | 05/28 | 20 | 10.31 | 26.9 | +34.5% |
Day One Biopharma | DAWN | 05/27 | 16 | 15.16 | 28.69 | +79.31% |
FIGS | FIGS | 05/27 | 22 | 22.64 | 50.4 | +129.09% |
